Cups to Grams — cocoa powder
1 cup of cocoa powder weighs about 85 g, because its measured density is 0.36 g/ml and one US cup is 236.588 ml.
85 g
Conversion table
| Cups | Grams | Ounces |
|---|---|---|
| 0.25 | 21 | 0.7 |
| 0.33 | 28 | 1.0 |
| 0.5 | 43 | 1.5 |
| 0.67 | 57 | 2.0 |
| 0.75 | 64 | 2.3 |
| 1 | 85 | 3.0 |
| 1.5 | 128 | 4.5 |
| 2 | 170 | 6.0 |
Frequently asked
How many grams in a cup of cocoa powder? About 85 g per US cup.