Tablespoons to Grams — cocoa powder
1 cup of cocoa powder weighs about 85 g, because its measured density is 0.36 g/ml and one US cup is 236.588 ml.
5 g
Conversion table
| Tablespoons | Grams | Ounces |
|---|---|---|
| 1 | 5 | 0.2 |
| 2 | 10 | 0.4 |
| 3 | 15 | 0.5 |
| 4 | 20 | 0.7 |
| 8 | 40 | 1.4 |
| 12 | 60 | 2.1 |
| 16 | 80 | 2.8 |
Frequently asked
How many grams in a tablespoon of cocoa powder? About 5 g per US tablespoon.