Grams to Cups — cocoa powder
1 cup of cocoa powder weighs about 85 g, because its measured density is 0.36 g/ml and one US cup is 236.588 ml.
0.01 cups
Conversion table
| Grams | Cups | Ounces |
|---|---|---|
| 25 | 0.29 | 0.9 |
| 50 | 0.59 | 1.8 |
| 75 | 0.88 | 2.6 |
| 100 | 1.18 | 3.5 |
| 125 | 1.47 | 4.4 |
| 150 | 1.76 | 5.3 |
| 200 | 2.35 | 7.1 |
| 250 | 2.94 | 8.8 |
| 500 | 5.88 | 17.6 |
Frequently asked
How many cups is 85 g of cocoa powder? About 1 US cup.