Cups to Grams — active dry yeast
1 cup of active dry yeast weighs about 135 g, because its measured density is 0.57 g/ml and one US cup is 236.588 ml.
135 g
Conversion table
| Cups | Grams | Ounces |
|---|---|---|
| 0.25 | 34 | 1.2 |
| 0.33 | 45 | 1.6 |
| 0.5 | 68 | 2.4 |
| 0.67 | 90 | 3.2 |
| 0.75 | 101 | 3.6 |
| 1 | 135 | 4.8 |
| 1.5 | 203 | 7.2 |
| 2 | 270 | 9.5 |
Frequently asked
How many grams in a cup of active dry yeast? About 135 g per US cup.