Cups to Grams — white rice (uncooked)
1 cup of white rice (uncooked) weighs about 185 g, because its measured density is 0.78 g/ml and one US cup is 236.588 ml.
185 g
Conversion table
| Cups | Grams | Ounces |
|---|---|---|
| 0.25 | 46 | 1.6 |
| 0.33 | 61 | 2.2 |
| 0.5 | 93 | 3.3 |
| 0.67 | 124 | 4.4 |
| 0.75 | 139 | 4.9 |
| 1 | 185 | 6.5 |
| 1.5 | 278 | 9.8 |
| 2 | 370 | 13.1 |
Frequently asked
How many grams in a cup of white rice (uncooked)? About 185 g per US cup.