Grams to Cups — white rice (uncooked)
1 cup of white rice (uncooked) weighs about 185 g, because its measured density is 0.78 g/ml and one US cup is 236.588 ml.
0.01 cups
Conversion table
| Grams | Cups | Ounces |
|---|---|---|
| 25 | 0.14 | 0.9 |
| 50 | 0.27 | 1.8 |
| 75 | 0.41 | 2.6 |
| 100 | 0.54 | 3.5 |
| 125 | 0.68 | 4.4 |
| 150 | 0.81 | 5.3 |
| 200 | 1.08 | 7.1 |
| 250 | 1.35 | 8.8 |
| 500 | 2.70 | 17.6 |
Frequently asked
How many cups is 185 g of white rice (uncooked)? About 1 US cup.