Tablespoons to Grams — water
1 cup of water weighs about 237 g, because its measured density is 1 g/ml and one US cup is 236.588 ml.
15 g
Conversion table
| Tablespoons | Grams | Ounces |
|---|---|---|
| 1 | 15 | 0.5 |
| 2 | 30 | 1.1 |
| 3 | 45 | 1.6 |
| 4 | 60 | 2.1 |
| 8 | 120 | 4.2 |
| 12 | 180 | 6.3 |
| 16 | 240 | 8.5 |
Frequently asked
How many grams in a tablespoon of water? About 15 g per US tablespoon.