Tablespoons to Grams — table salt
1 cup of table salt weighs about 284 g, because its measured density is 1.2 g/ml and one US cup is 236.588 ml.
18 g
Conversion table
| Tablespoons | Grams | Ounces |
|---|---|---|
| 1 | 18 | 0.6 |
| 2 | 36 | 1.3 |
| 3 | 54 | 1.9 |
| 4 | 72 | 2.5 |
| 8 | 144 | 5.1 |
| 12 | 216 | 7.6 |
| 16 | 288 | 10.2 |
Frequently asked
How many grams in a tablespoon of table salt? About 18 g per US tablespoon.