Tablespoons to Grams — rice flour
1 cup of rice flour weighs about 137 g, because its measured density is 0.58 g/ml and one US cup is 236.588 ml.
9 g
Conversion table
| Tablespoons | Grams | Ounces |
|---|---|---|
| 1 | 9 | 0.3 |
| 2 | 18 | 0.6 |
| 3 | 27 | 1.0 |
| 4 | 36 | 1.3 |
| 8 | 72 | 2.5 |
| 12 | 108 | 3.8 |
| 16 | 144 | 5.1 |
Frequently asked
How many grams in a tablespoon of rice flour? About 9 g per US tablespoon.